Active
High power factor flyback controller with constant voltage primary sensing and ultra low standby consumption
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tube |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | SSOP 10 |
The HVLED001B is an enhanced peak current mode controller able to control mainly high power factor (HPF) flyback or buck-boost. Some other topologies such as buck, boost and SEPIC, can also be implemented.Primary side regulation and optocoupler control can be applied independently on the chip, both...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $1.82 | 0% |
10-99 | $1.53 | 16% |
100-249 | $1.14 | 38% |
250-499 | $1.04 | 43% |
500 | $0.99 | 46% |
500 + |
Contact sales |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 125.0 |
ECCN US | EAR99 |
ECCN EU | NEC |
Packing Type | Tube |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | SSOP 10 |
The HVLED001B is an enhanced peak current mode controller able to control mainly high power factor (HPF) flyback or buck-boost. Some other topologies such as buck, boost and SEPIC, can also be implemented.Primary side regulation and optocoupler control can be applied independently on the chip, both...
Read More
|