Active
High power factor flyback controller with constant voltage primary sensing and ultra low standby consumption
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tube |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | SSOP 10 |
The HVLED001B is an enhanced peak current mode controller able to control mainly high power factor (HPF) flyback or buck-boost. Some other topologies such as buck, boost and SEPIC, can also be implemented.Primary side regulation and optocoupler control can be applied independently on the chip, both...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $1.74 | 5% |
| 10-24 | $1.27 | 30% |
| 25-99 | $1.16 | 36% |
| 100-249 | $0.90 | 50% |
| 250-499 | $0.85 | 53% |
| 500 | $0.82 | 55% |
| 500 + |
Contact sales |
|
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 125.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tube |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | SSOP 10 |
The HVLED001B is an enhanced peak current mode controller able to control mainly high power factor (HPF) flyback or buck-boost. Some other topologies such as buck, boost and SEPIC, can also be implemented.Primary side regulation and optocoupler control can be applied independently on the chip, both...
Read More
|