Active
Automotive chip for battery management applications with daisy chain up to 31 devices
| Operating Temp Min Celsius | 105.0 |
| Operating Temp Max Celsius | -40.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tray |
| RoHs compliant | Ecopack2 |
| Grade | Automotive Safety |
| Package Name | TQFP 64 10x10x1.0 |
The L9963E is a Li-ion battery monitoring and protecting chip for high-reliability automotive applications and energy storage systems. Up to 14 stacked battery cells can be monitored to meet the requirements of 48 V and higher voltage systems.Each cell voltage is measured with high accuracy, as...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $12.04 | 0% |
| 10-24 | $9.79 | 19% |
| 25-99 | $9.34 | 22% |
| 100-249 | $8.11 | 33% |
| 250-499 | $7.74 | 36% |
| 500 | $6.26 | 48% |
| 500 + |
Contact sales |
|
| Operating Temp Min Celsius | 105.0 |
| Operating Temp Max Celsius | -40.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tray |
| RoHs compliant | Ecopack2 |
| Grade | Automotive Safety |
| Package Name | TQFP 64 10x10x1.0 |
The L9963E is a Li-ion battery monitoring and protecting chip for high-reliability automotive applications and energy storage systems. Up to 14 stacked battery cells can be monitored to meet the requirements of 48 V and higher voltage systems.Each cell voltage is measured with high accuracy, as...
Read More
|