Active
High-performance advanced line, Arm Cortex-M4 core with DSP and FPU, 1 Mbyte of Flash memory, 180 MHz CPU, ART Accelerator, Chrom-ART Accelerator, FMC with SDRAM, TFT
Supply Voltage Min Volt | 1.8 |
Supply Voltage Max Volt | 3.6 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 85.0 |
Core | Arm Cortex-M4 |
ECCN US | 3A991.a.2 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | LQFP 144 20x20x1.4 mm |
The STM32F427xx and STM32F429xx devices are based on the high-performance Arm® Cortex®-M4 32-bit RISC core operating at a frequency of up to 180 MHz. The Cortex-M4 core features a Floating point unit (FPU) single precision which supports all Arm® single-precision data-processing instructions and...
Read More
|
Quantity | $ per unit | Savings |
---|---|---|
1-9 | $16.65 | 0% |
10-24 | $12.51 | 25% |
25-99 | $11.26 | 32% |
100-249 | $9.88 | 41% |
250-499 | $9.20 | 45% |
500-999 | $8.78 | 47% |
1000-10000 | $8.77 | 47% |
10000 + |
Contact sales |
Supply Voltage Min Volt | 1.8 |
Supply Voltage Max Volt | 3.6 |
Operating Temp Min Celsius | -40.0 |
Operating Temp Max Celsius | 85.0 |
Core | Arm Cortex-M4 |
ECCN US | 3A991.a.2 |
ECCN EU | NEC |
Packing Type | Tape And Reel |
RoHs compliant | Ecopack2 |
Grade | Industrial |
Package Name | LQFP 144 20x20x1.4 mm |
The STM32F427xx and STM32F429xx devices are based on the high-performance Arm® Cortex®-M4 32-bit RISC core operating at a frequency of up to 180 MHz. The Cortex-M4 core features a Floating point unit (FPU) single precision which supports all Arm® single-precision data-processing instructions and...
Read More
|