Active
High-performance and DSP with DP-FPU, Arm Cortex-M7 MCU with 128Kbytes of Flash memory, 1MB RAM, 480 MHz CPU, L1 cache, external memory interface, JPEG codec, HW crypto, large set of peripherals
| Supply Voltage Min Volt | 1.62 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M7 |
| ECCN US | 5A992.c |
| ECCN EU | NEC |
| Packing Type | Tray |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | UFBGA 176+25 10x10x0.6 P 0.65 mm |
STM32H750xB devices are based on the high-performance Arm® Cortex®-M7 32-bit RISC core operating at up to 480 MHz. The Cortex® -M7 core features a floating point unit (FPU) which supports Arm® double-precision (IEEE 754 compliant) and single-precision data-processing instructions and data...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $11.51 | 0% |
| 10-24 | $9.03 | 22% |
| 25-99 | $8.41 | 27% |
| 100-249 | $7.53 | 35% |
| 250-499 | $7.31 | 36% |
| 500-1007 | $7.20 | 37% |
| 1008-10000 | $7.04 | 39% |
| 10000 + |
Contact sales |
|
| Supply Voltage Min Volt | 1.62 |
| Supply Voltage Max Volt | 3.6 |
| Operating Temp Min Celsius | -40.0 |
| Operating Temp Max Celsius | 85.0 |
| Core | Arm Cortex-M7 |
| ECCN US | 5A992.c |
| ECCN EU | NEC |
| Packing Type | Tray |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | UFBGA 176+25 10x10x0.6 P 0.65 mm |
STM32H750xB devices are based on the high-performance Arm® Cortex®-M7 32-bit RISC core operating at up to 480 MHz. The Cortex® -M7 core features a floating point unit (FPU) which supports Arm® double-precision (IEEE 754 compliant) and single-precision data-processing instructions and data...
Read More
|