Active
Free
60 V 300 mA synchronous step-down switching regulator with 10 µA quiescent current
| Input Voltage Min Volt | 3.5 |
| Input Voltage Max Volt | 60.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | DFN 3X3X0.8 10L PITCH 0.5 |
The L7983 device is a step-down monolithic switching regulator able to deliver up to 300 mA DC based on peak current mode architecture.The output voltage adjustability ranges from 0.85 V to VIN. The wide input voltage range and adjustable UVLO threshold meet the specification for the 12 V, 24 V and...
Read More
|
| Quantity | $ per unit | Savings |
|---|---|---|
| 1-9 | $2.13 | 4% |
| 10-24 | $1.62 | 27% |
| 25-99 | $1.49 | 33% |
| 100-249 | $1.34 | 39% |
| 250-499 | $1.27 | 42% |
| 500 | $1.25 | 44% |
| 500 + |
Contact sales |
|
| Input Voltage Min Volt | 3.5 |
| Input Voltage Max Volt | 60.0 |
| ECCN US | EAR99 |
| ECCN EU | NEC |
| Packing Type | Tape And Reel |
| RoHs compliant | Ecopack2 |
| Grade | Industrial |
| Package Name | DFN 3X3X0.8 10L PITCH 0.5 |
The L7983 device is a step-down monolithic switching regulator able to deliver up to 300 mA DC based on peak current mode architecture.The output voltage adjustability ranges from 0.85 V to VIN. The wide input voltage range and adjustable UVLO threshold meet the specification for the 12 V, 24 V and...
Read More
|